| Tuesday 6 January (Session Chair is Laurent Gizon) |
| 09:00 - 09:10 | Welcome Yvonne Elsworth, Birmingham |
| 09:10 - 09:20 | Introduction: aims and objectives of the Workshop Michael Thompson, Sheffield |
| 09:20 - 10:00 | The Solar Cycle at Low Degree Bill Chaplin, Birmingham |
| 10:00 - 10:25 | How to Compare Sun-as-a-Star and Resolved-Sun Frequency Shifts Thierry Appourchaux, Orsay |
| 10:25 - 10:50 | Tea and Coffee |
| 10:50 - 11:25 | Signatures of the Cycle in Resolved-Sun Data (including a coefficients)) Rachel Howe, NSO |
| 11:25 - 11:55 | Impact of Meridional Circulation on Global Mode Frequencies Markus Roth, MPI-Lindau |
| 11:55 - 12:30 | The Solar Cycle at High Degree Ed Rhodes, USC |
| 12:30 - 14:00 | Lunch |
| 14:00 - 14:35 | The Solar Cycle at all Degrees Sylvain Korzennik, Harvard |
| 14:35 - 15:45 | Discussion: Are the different observations giving us a coherent picture and what new data and/or theory do we need to understand it? Led by Yvonne Elsworth, Birmingham |
| 15:45 - 16:15 | Tea and Coffee |
| 16:15 - 18:00 | Breakout Activity: To provide feedback on - • observations needed for global modes
- • analysis technique issues for global modes
- • importance of synoptic data
|
| |
| 19:00 | Conference Curry |
| |
| Wednesday 7 January (Session Chair is Rachel Howe) |
| 09:00 - 09:15 | Brief feedback from breakout sessions |
| 09:15 - 09:50 | Influence of the Atmosphere on Acoustic Modes Michael Thompson, Sheffield |
| 09:50 - 10:25 | Implications of Global-Mode Results for our Understanding of the Sun John Leibacher, NSO, Orsay |
| 10:25 - 10:50 | Tea and Coffee |
| 10:50 - 11:55 | Discussion: Marrying Theory with the Observations Led by Michael Thompson, Sheffield |
| 11:55 - 12:30 | Measurements of Helioseismic Travel Times Aaron Birch, CORA |
| 12:30 - 14:00 | Lunch |
| 14:00 - 14:35 | Sensitivity of Ring Analysis to Near-Surface Magnetism Thierry Corbard, Nice |
| 14:35 - 15:45 | Discussion: How to interpret Local Helioseismology Results Led by Laurent Gizon, MPI-Lindau |
| 15:45 - 16:15 | Tea and Coffee |
| 16:15 - 18:00 | Breakout Activity: To provide feedback on - • observations needed for local helioseismology
- • analysis technique issues for local helioseismology
- • developments of theory to aid understanding of activity-related variability
|
| (Note: dinner not provided on Wednesday) |
| |
| Thursday 8 January (Session Chair is Thierry Corbard) |
| 09:00 - 09:15 | Brief feedback from breakout sessions |
| 09:15 - 09:50 | Helioseismology of Sunspots (with movies) Hannah Schunker, MPI-Landau |
| 09:50 - 10:25 | Far-side Imaging and Activity Irene Gonzáles-Hernández, NSO |
| 10:25 - 10:50 | Tea and Coffee |
| 10:50 - 11:20 | Discussion: Can stars tell us anything? Part 1 Part 2 Introduced and led by Bill Chaplin and Christoffer Karoff, Birmingham |
| 11:20 - 12:30 | Feedback from raporteurs on key forward-look issues |
| 12:30 - 13:00 | Summary Michael Thompson, Sheffield |
| 13:00 | Lunch |
| Afternoon | Some rooms available for further discussions as required |