| Tuesday, September 18th | Duration |
| 8:30 - 9:00 | Registration | 30 min |
| 9:00 - 9:15 | Welcome & Introduction Michael J. Thompson | 15 min |
| |
| Session 1 |
| Extracting mode-parameters for low-l |
| 9:15 - 9:45 | Analysis of low-degree Sun-as-a-star data: The second round of solarFLAG hare and hounds William Chaplin | 30 min |
| 9:50 - 10:20 | Analysis of low-degree Sun-as-a-star data: height and width of the p modes Frédéric Baudin | 30 min |
| 10:25 - 11:05 | Coffee break | 40 min |
| 11:05 - 11:35 | A Modified peak-bagging technique for fitting low-l solar p-modes. Stephen Fletcher | 30 min |
| 11:40 - 11:55 | Quick presentation of posters | 15 min |
| 12:00 - 12:45 | Discussion led by Yvonne Elsworth | 45 min |
| 13:00 - 14:30 | Lunch break | 90 min |
| |
| Session 2 |
| Low-l/Medium-l connections |
| 14:30 - 14:50 | Modelling of low-degree and medium-l m-v diagrams Thierry Toutain | 20 min |
| 14:55 - 15:15 | Observation of low-frequency p modes in GONG data: mode parameters and inversions of the deep solar interior Thierry Appourchaux | 20 min |
| 15:20 - 15:40 | YAOPBM: Yet An Other Peak Bagging Method. Sylvain Korzennik | 20 min |
| 15:45 - 16:20 | Coffee break | 35 min |
| 16:20 - 16:40 | The visibility of low-frequency solar acoustic modes Anne-Marie Broomhall | 20 min |
| 16:45 - 17:30 | Discussion led by William Chaplin | 45 min |
| 17:30 - 18:30 | Splinter sessions | 60 min |
| |
| Wednesday, September 19th |
| 8:30 - 9:00 | Late registration | 30 min |
| |
| Session 3 |
| g-mode searches |
| 9:00 - 9:30 | Update on g-mode research Rafael A. Garcia | 30 min |
| 9:35 - 10:05 | Bayesian approach for g-mode detection or how to restrict our imagination Thierry Appourchaux | 30 min |
| 10:10 - 10:30 | Dynamics study of solar granulation structure along NaD1 spectral line Rosaria Simoniello | 20 min |
| 10:35 - 11:10 | Coffee break | 35 min |
| 11:10 - 11:30 | Impact of the quality and the number of potentially observed gravity modes on the inferred solar core rotation profile Savita Mathur | 20 min |
| 11:35 - 11:55 | Analysis of the p-mode frequency changes Gérard Grec | 20 min |
| 12:00 - 12:45 | Discussion led by Thierry Corbard | 45 min |
| 13:00 - 14:30 | Lunch break | 90 min |
| |
| Session 4 |
| What future measurements do we want? |
| 14:30 - 14:50 | Introduction Pere Pallé | 20 min |
| 14:55 - 15:15 | BiSON update Yvonne Elsworth | 20 min |
| 15:20 - 15:40 | The PICARD mission and its Helioseimology Program Thierry Corbard | 20 min |
| 15:45 - 16:20 | Coffee break | 35 min |
| 16:20 - 16:40 | Future perspective: GOLFNG-DynaMICCS Sylvaine Turck-Chièze | 20 min |
| 16:45 - 17:30 | Discussion led by Michael J. Thompson | 45 min |
| 17:30 - 18:30 | Splinter sessions - PHOEBUS closed session (90 min)
| 60 min |
| |
| Thursday, September 20th |
| Session 5 |
| Helio-/asteroseismology connections |
| 9:00 - 9:20 | Probing the properties of convective cores through g-modes: application to gamma Dor, SPB, and beta Cep stars Andrea Miglio | 20 min |
| 9:25- 9:45 | Mode parameters determination in solar-type stars with CoRoT Thierry Appourchaux | 20 min |
| 9:50 - 10:10 | Low frequencies waves transport in solar and stellar radiation zones Stéphane Mathis | 20 min |
| 10:15 - 10:35 | Towards inversions of sun-as-a-star seismic data Antonio Eff-Darwich | 20 min |
| 10:40 - 11:10 | Coffee break | 30 min |
| 11:10 - 11:30 | A new method for modelling high-order, g-mode pulsators: The Frequency Ratio Method. The case of gamma Dor Stars Andres Moya | 20 min |
| 11:35 - 11:55 | Phase differences and amplitude ratios at different photometric bands as probe of the non-adiabatic behaviour of the Sun's atmosphere Rosaria Simoniello | 20 min |
| 12:00 - 12:20 | Analysing the FRM for rotating high-order, g-mode pulsators. The case of gamma Dor stars Juan-Carlos Suárez | 20 min |
| 12:25 - 12:45 | asteroFLAG: from the Sun to the stars William Chaplin | 20 min |
| 13:00 - 14:30 | Lunch break | 90 min |
| 14:30 - 14:45 | Quick presentation of posters | 15 min |
| 14:45 - 15:30 | Discussion led by Daniel Reese | 45 min |
| 15:30 - 16:05 | Coffee break | 35 min |
| 16:05 - 18:30 | Splinter sessions | 145 min |
| |
| 20:30 | Conference Dinner | |
| |
| Friday, September 21st |
| 9:00 | Visit of "Roque de los Muchachos Observatory" | |