| Wednesday Dec. 3Rd 2008 | Â |
| Â | Â | Â |
| Welcome | Â | 9:30
|
| PICARD mission status and objectives | 10:00 |
| G. Thuillier | PICARD mission objectives and status. | (45mn) |
| P. Boumier / T. Corbard | The helioseismology program of PICARD. | (40mn) |
T. Toutain/ J. Provost
| Light perturbation from stellar non radial oscillations: an application to solar limb observations. | (30mn) |
| T. Appourchaux | Review on g-mode search from Phoebus group. | (30mn) |
| Â | Â | Â |
| Lunch | Â | 12:30 |
| More about G-modes | 14:00 |
| D. Salabert / R. Garcia | g-mode search, an ongoing effort with GOLF. | (30mn) |
| G. Grec | Statistical kinks in the GOLF cross spectra, an hypothetical link toward the g-mode detection. | (20mn) |
| Â | Â | Â |
| About the “seismic Radius†| 14:50 |
| Â H.M. Antia | Â The seismic solar radius. | (45mn) |
| Â S. Lefebvre | Â 11-year cyclic changes in the solar subsurface stratification using f-modes. | (30mn) |
| Â | Â Discussion on recent results about solar radius | (15mn) |
| Coffee Break | Â | 16:20 |
| About Spectral Density contaminations | 16:50 |
| M.C. Rabello-Soares | Mode leakage, state of art.
| (45mn) |
| E. Fossat /F.X. Schmider | Temporal window effects and gap-filling technics. | (30mn) |
| Â | Â | Â |
| Workshop Diner |  Le grand café des arts
| 20:00 |
| Â | Â | Â |
| Thursday December 4th 2008 | Â |
| Â | Â | Â |
| About intensity data | 9:00 |
| T. Strauss | On the use of velocity and intensity signals for helioseismology. | (40mn) |
| W. Finsterle | Radiometric measurements and helioseismology | (40mn) |
| C. Grec | On the use of perspective effects for estimating the depth of spectral line formation in the solar atmosphere | (20mn) |
| Â | Â | Â |
| Coffee Break | Â | 10:40 |
| Missions Centers: PICARD and SDO | 11:00 |
| R. Bogart | SDO: instrument status, the data pipeline in general and for intensity images in particular. Synergies with other future solar missions. | (45mn)
|
| G. Pradels | PICARD Payload Data Center.  | (15mn) |
| Â A. Irbah | Data processing at the PPDC. | (30mn)
|
| Â | Â | Â |
| Lunch | Â | 12:30 |
| Discussion on simulations, data and software sharing | 14:00 |
| C. Renaud | Quick look helio for the CMSP | (20mn) |
| D. Reese | About sharing software for global helioseismology on HELAS platform. | (20mn) |
| D. Salabert / S.J. Jimenez-Reyes | Adaptation of the LOWL pipeline for PICARD Medium-l program. | (30mn) |
R. Bogart / R. Burston /F. Auchere(TBC)
| About NetDRMS and data sharing | (30mn) |
| Â | Discussion on available software and data sharing | Â |
| Â | Â | Â |
| Coffee Break | Â | 16:30 |
| Â | More discussions on how to get ready. | Â |